Dakar
Cavigliasso puso la bandera argentina otra vez en lo más alto
Hay un argentino que viene a paso firme en el Dakar 2019: Nicolás Cavigliasso. El cordobés también se impuso en la segunda etapa de los Quads, la que unió a Pisco con San Juan de Marcona. De esta manera, estiró un poco más la diferencia que tenía en la tabla general. Fue 1-2 para argentina con Gustavo Gallego como escolta.
Cavigliasso marcó un tiempo de 4h22m10s con la Yamaha para ganar la jornada dos de la carrera más dura del mundo. Gallego finalizó a 11m18s de su compatriota. El tercer lugar fue para el francés Alexandre Giroud, quien finalizó a 14m21s. Los cinco primeros de la competencia del día los completaron: Giovanni Enrico y Tomas Kubiena.
A continuación los tiempos completos de la segunda jornada de los Quads en el Dakar 2019:
Pos | Nombre | Marca | WP1 | WP2 | WP3 | WP4 | WP5 | WP6 | WP7 | WP8 | ASS |
1 | 240 - NICOLAS CAVIGLIASSO (ARG) | YAMAHA | +00:01:54 | +00:01:48 | 1h19m30s | 1h57m33s | 2h34m41s | 2h59m25s | 3h11m55s | 3h47m33s | 4h22m10s |
2 | 257 - GUSTAVO GALLEGO (ARG) | YAMAHA | +00:05:06 | +00:06:13 | +00:04:37 | +00:07:51 | +00:11:13 | +00:12:34 | +00:13:17 | +00:11:34 | +00:11:18 |
3 | 250 - ALEXANDRE GIROUD (FRA) | YAMAHA | +00:04:33 | +00:05:54 | +00:04:50 | +00:07:12 | +00:10:36 | +00:12:03 | +00:12:38 | +00:13:24 | +00:14:21 |
4 | 270 - GIOVANNI ENRICO (CHL) | YAMAHA | +00:09:08 | +00:11:34 | +00:12:11 | +00:14:43 | +00:18:19 | +00:20:27 | +00:20:23 | +00:19:44 | +00:19:37 |
5 | 253 - TOMAS KUBIENA (CZE) | IBOS | +00:06:05 | +00:08:19 | +00:07:05 | +00:08:37 | +00:12:42 | +00:14:40 | +00:15:28 | +00:16:29 | +00:22:22 |
6 | 241 - JEREMIAS GONZALEZ FERIOLI (ARG) | YAMAHA | +00:19:16 | +00:21:31 | +00:20:32 | +00:23:32 | +00:25:37 | +00:27:20 | +00:26:59 | +00:27:38 | +00:27:41 |
7 | 273 - MANUEL ANDUJAR (ARG) | YAMAHA | 0h40m18s | 1h02m00s | - | - | - | - | - | - | +00:29:39 |
8 | 254 - MARTIN SARQUIZ (ARG) | CAN-AM | +00:12:37 | +00:17:26 | +00:18:12 | +00:25:42 | +00:31:58 | +00:35:10 | +00:36:37 | +00:41:06 | +00:44:40 |
9 | 258 - WALTER NOSIGLIA (BOL) | HONDA | +00:09:39 | +00:12:59 | +00:13:22 | +00:24:19 | +00:30:47 | +00:34:03 | +00:35:35 | +00:39:59 | +00:46:16 |
10 | 255 - KAMIL WISNIEWSKI (POL) | CAN - AM | +00:15:29 | +00:20:22 | +00:21:00 | +00:28:18 | +00:34:45 | +00:37:58 | +00:39:41 | +00:43:52 | +00:47:12 |
La tabla general:
Pos | Nombre | Marca | WP1 | WP2 | WP3 | WP4 | WP5 | WP6 | WP7 | WP8 | ASS |
1 | 240 - NICOLAS CAVIGLIASSO (ARG) | YAMAHA | 1h59m27s | 2h21m03s | 2h36m45s | 3h14m48s | 3h51m56s | 4h16m40s | 4h29m10s | 5h04m48s | 5h39m25s |
2 | 257 - GUSTAVO GALLEGO (ARG) | YAMAHA | +00:13:08 | +00:14:21 | +00:14:33 | +00:17:47 | +00:21:09 | +00:22:30 | +00:23:13 | +00:21:30 | +00:21:14 |
3 | 250 - ALEXANDRE GIROUD (FRA) | YAMAHA | +00:13:20 | +00:14:47 | +00:15:31 | +00:17:53 | +00:21:17 | +00:22:44 | +00:23:19 | +00:24:05 | +00:25:02 |
4 | 253 - TOMAS KUBIENA (CZE) | IBOS | +00:12:33 | +00:14:53 | +00:15:27 | +00:16:59 | +00:21:04 | +00:23:02 | +00:23:50 | +00:24:51 | +00:30:44 |
5 | 241 - JEREMIAS GONZALEZ FERIOLI (ARG) | YAMAHA | +00:21:17 | +00:23:38 | +00:24:27 | +00:27:27 | +00:29:32 | +00:31:15 | +00:30:54 | +00:31:33 | +00:31:36 |